Spring Testing Machines
Digital spring load testers for compression and tension springs, from 50 kgf to 500 kgf. A digital load cell reads force directly, displacement comes from a digital scale or rotary encoder, and loading is by hand-wheel or motorized drive on two hard-chrome-plated guide columns.
ETS-STM
Four capacities — 50, 100, 200 and 500 kgf — on a common twin-column platform with up to 300 mm travel. Compression springs sit between flat platens; tension springs mount with hook or threaded adapters.
| Specification | ETS-STM-50 | ETS-STM-100 | ETS-STM-200 | ETS-STM-500 |
|---|---|---|---|---|
| Capacity | 50 kgf | 100 kgf | 200 kgf | 500 kgf |
| Force measurement | Digital load cell · accuracy ±1% of indicated load · peak hold | |||
| Displacement resolution | 0.1 mm standard (digital scale) · 0.01 mm optional (rotary encoder) | |||
| Maximum travel | 300 mm | |||
| Loading | Hand-wheel | Hand-wheel | Hand-wheel / motorized | Hand-wheel / motorized |
| Display & output | Digital force & displacement display · RS-232 / USB data output optional | |||
| Construction | Two hard-chrome-plated guide columns · flat compression platens · tension hooks/adapters | |||
Specifications are typical for the series; intermediate capacities and fixture customisation available against your spring drawing.